Call 07942702135 76% Response Rate
Send Enquiry
Product Brochure
Working Pressure | 100/7 PSI |
Color | Red |
Burst Pressure PSI | 500/35 PSI |
Code No | FH-PY-150 |
Sizes | 6 Inch |
Product Code No |
Sizes | Working (Pressure PSI) |
Burst Pressure PSI |
FH-PY-25 | 1” | 245/17 | 710/50 |
FH-PY-38 | 1 1/2” | 245/17 | 710/50 |
FH-PY-45 | 1 3/4” | 245/17 | 710/50 |
FH-PY-50 | 2” | 245/17 | 710/50 |
FH-PY-63 | 2 1/2” | 245/17 | 710/50 |
FH-PY-70 | 2 3/4” | 245/17 | 710/50 |
FH-PY-76 | 3” | 217/15 | 575/40 |
FH-PY-100 | 4” | 217/15 | 500/35 |
View Complete details
Product Brochure
Packing Type | Roll |
Size | 6 Inch |
Code No | FH-PR-150 |
Brust Pressure | 425/30 PSI |
Hose Color | White |
Working Pressure | 100/7 PSI |
Product Code No. | Sizes | Working Pressure | Burst Pressure PSI/Kg/cm |
FH-PR-38 | 1 1⁄2” | 205/14 | 710/50 |
FH-PR-45 | 1 3⁄4” | 205/14 | 710/50 |
FH-PR-50 | 2” | 205/14 | 710/50 |
FH-PR-63 | 2 1⁄2” | 175/12 | 640/45 |
FH-PR-70 | 2 3⁄4” | 175/12 | 640/45 |
FH-PR-76 | 3” | 145/10 | 500/35 |
FH-PR-100 | 4” | 145/10 | 500/35 |
FH-PR-125 | 5” | 100/7 | 425/30 |
View Complete details
Product Brochure
Product Type | RRL Hose Pipe |
Product Code No |
Sizes | Working (Pressure PSI) |
Burst Pressure PSI |
FH-PY-25 | 1” | 245/17 | 710/50 |
FH-PY-38 | 1 1/2” | 245/17 | 710/50 |
FH-PY-45 | 1 3/4” | 245/17 | 710/50 |
FH-PY-50 | 2” | 245/17 | 710/50 |
FH-PY-63 | 2 1/2” | 245/17 | 710/50 |
FH-PY-70 | 2 3/4” | 245/17 | 710/50 |
FH-PY-76 | 3” | 217/15 | 575/40 |
FH-PY-100 | 4” | 217/15 | 500/35 |
View Complete details